DX Hyperfocals
f/5.6 |
f/8 |
f/11 |
f/16* |
|
| 10mm | 3.7' | 2.6' | 1.9' | 1.3' |
| 12mm | 5.3' | 3.7' | 2.7' | 1.8' |
| 14mm | 7.2' | 5' | 3.7' | 2.5' |
| 16mm | 9.4' | 6.6' | 4.8' | 3.3' |
| 18mm | 11.9' | 8.3' | 6' | 4.2' |
FX Hyperfocals
| f/8 | f/11 | f/16** | f/22* | |
| 14mm | 3.2' | 2.3' | 1.6' | 1.2' |
| 18mm | 5.3' | 3.9' | 2.7' | 1.9' |
| 20mm | 6.6' | 4.8' | 3.3' | 2.4' |
| 24mm | 9.4' | 6.9' | 4.7' | 3.4' |
| 28mm | 12.9' | 9.4' | 6.4' | 4.7' |
Visibly diffraction impacted: *on 12mp **on 24mp
Copyright 2010 Thom Hogan. All Rights Reserved.