Moon Exposures (ISO 100 @ f/11)
| Full | 1/250 |
| Gibbous | 1/125 |
| First/Last Quarter | 1/60 |
| Crescent | 1/30 |
| Partial Eclipse 0.05 phase | 1/8 |
| Partial Eclipse 0.10 phase | 1/15 |
| Partial Eclipse 0.20 phase | 1/30 |
| Partial Eclipse 0.30 phase | 1/60 |
| Partial Eclipse 0.50 phase | 1/125 |
| Total Eclipse very bright red/orange | 8s |
| Total Eclipse brick red | 30s |
| Total Eclipse deep red/rust | 2m |
| Total Ecllipse details barely visible | 8m |
| Total Eclipse moon barely visible | 30m |
Copyright 2010 Thom Hogan. All Rights Reserved.